Encyclopaedia Britannica, 11th Edition, "Armour Plates" to "Arundel, Earls of"
59. _Branches of Administration._--In these circumstances the only
1168 words | Chapter 67
general principle of army administration common to all systems is the
division of the labour between two great branches. Military
administration, in respect of the troops and material which it has to
control, is divided between the departments of the _War Office_ and the
_General Staff_. In the staff work of subordinate units, e.g. army corps
and divisions, the same classification of duties is adopted, "general
staff" duties being performed by one set of officers, "routine staff"
duties by another.
The work of a _General Staff_ may be taken as consisting in preparation
for war, and this again, both in Great Britain and abroad, consists of
military policy in all its branches, staff duties in war, the collection
of intelligence, mobilization, plans of operations and concentration,
training, military history and geography, and the preparation of war
regulations. These subjects are usually subdivided into four or five
groups, each of which is dealt with by a separate section of the general
staff, the actual division of the work, of course, varying in different
countries. Thus, the second section of the French staff deals with "the
organization and tactics of foreign armies, study of foreign theatres of
war, and military missions abroad." A _War Office_ is concerned with
peace administration and with the provision of men and material in war.
Under the former category fall such matters as "routine" administration,
finance, justice, recruiting, promotion of officers (though not always),
barracks and buildings generally, armament, equipment and clothing, &c.,
in fact all matters not directly relevant to the training of the troops
for and the employment of the troops in war. In war, some of the
functions of a war office are suspended, but on the other hand the work
necessary for the provision of men and material to augment the army and
to make good its losses is vastly increased. In 1870 the minister of war,
von Roon, accompanied the headquarters in the field, but this arrangement
did not work well, and will not be employed again. The chief duties other
than those of the general staff fall into two classes, the "routine
staff," administration or adjutant-general's branch, which deals with all
matters affecting _personnel_, and the quartermaster-general's branch,
which supervises the provision and issue of supplies, stores and
_materiel_ of all kinds. Over and above these, provision has to be made
for control of all the technical parts of administration, such as
artillery and engineer services (in Great Britain, this, with a portion
of the quartermaster-general's department, is under the master-general of
the ordnance), and for military legislation, preparation of estimates,
&c. These are, of course, special subjects, not directly belonging to the
general administrative system. It is only requisite that the latter
should be sufficiently elastic to admit of these departments being formed
as required. However these subordinate offices may be multiplied, the
main work of the war office is in the two departments of the
adjutant-general (_personnel_) and the quartermaster-general
(_materiel_). Beyond and wholly distinct from these is the general staff,
the creation of which is perhaps the most important contribution of the
past century to the pure science of military organization.
COMPARATIVE STRENGTH OF VARIOUS ARMIES
(a) _Compulsory Service_ (1906).
+-------------------------------+------------+------------+------------+------------+------------+
| | | | | Austria- | |
| | France. | Germany. | Russia. | Hungary. | Italy. |
+-------------------------------+------------+------------+------------+------------+------------+
| Annual Contingent for the | | | | | |
| Colours | 230,000 | 222,000 | 254,000 | 128,000 | 83,000 |
| Medically unfit and exempt | 90,000 | 127,000 | 120,000 | 57,000 | 110,000 |
| Excused from Service in | | | | | |
| Peace, able-bodied | . . | 291,000 | 606,000 | 285,000 | 122,000 |
| +------------+------------+------------+------------+------------+
| Total of Men becoming liable | | | | | |
| for service in 1907 | 320,000 | 540,000 | 980,000 | 470,000 | 315,000 |
+-------------------------------+------------+------------+------------+------------+------------+
| Total Permanent Armed Force | 610,000 | 610,000 | 1,226,000 | 356,000 | 269,000 |
| in Peace |(not includ-| | | | |
| |ing colonial| | | | |
| | troops | | | | |
+-------------------------------+------------+------------+------------+------------+------------+
| First-Line Troops, war- | | | | | |
| strength (estimated) | 1,350,000 | 1,675,000 | 2,187,000 | 950,000 | 800,000 |
| Second-Line Troops, war- | | | | | |
| strength (estimated) | 3,000,000 | 2,275,000 | 1,429,000 | 1,450,000 | 1,150,000 |
| Numbers available in excess | | | | | |
| of these (estimated) | 450,000 | 3,950,000 | 9,384,000 | 5,000,000 | 1,200,000 |
| +------------+------------+------------+------------+------------+
| Total War Resources of all | | | | | |
| kinds | 4,800,000 | 7,900,000 | 13,000,000 | 7,400,000 | 3,150,000 |
+-------------------------------+------------+------------+------------+------------+------------+
| Annual Military Expenditure-- | | | | | |
| total |L27,720,000 |L32,228,000 |L36,080,000 |L15,840,000 |L11,280,000 |
| Annual Military Expenditure-- | | | | | |
| per head of population | | | | | |
| (approximate) | 13s. 9d. | 10s. 9d. | 5s. 3d. | 6s. 8d. | 6s. 5d. |
+-------------------------------+------------+------------+------------+------------+------------+
(b) _Authorized Establishments and Approximate Military Resources of
the British Empire_ (1906-1907).
+-------------------------------+---------+---------+---------+---------+----------+-----------+
| | | | | Native | | |
| | British |Reserves |Auxiliary| Troops | Colonial | |
| | Regular | for | Forces. |(Regular,| Forces | Total. |
| | Army. | Regular | | Reserve,|(various).| |
| | | Army. | | &c.). | | |
+-------------------------------+---------+---------+---------+---------+----------+-----------+
| Great Britain | 117,000 | 120,000 | 500,000 | . . | . . | 737,000 |
| Channel Islands, Malta, | | | | | | |
| Bermuda, Colonies and | | | | | | |
| Dependencies | 65,000 | . . | 6,000 | . . | 30,000 | 101,000 |
| India | 75,000 | . . | 30,000 | 202,000 | . . | 307,000 |
| Canadian Forces | . . | . . | 46,000 | . . | 59,000 | 105,000 |
| | | | | |(reserves)| |
| Australian Forces (including | . . | . . | 70,000 | . . | . . | 70,000 |
| New Zealand) | | | (appr.) | | | |
| South African Forces | . . | . . | 20,000 | . . | . . | 20,000 |
| | | | (appr.) | | | |
| +---------+---------+---------+---------+----------+-----------+
| Totals | 257,000 | 120,000 | 672,000 | 202,000 | 89,000 | 1,340,000 |
+-------------------------------+---------+---------+---------+---------+----------+-----------+
_Note._--Ex-soldiers of regular and auxiliary forces, still fit for
service, and estimated _levees en masse_, are not counted. Enlistment
chiefly voluntary.
(c) The Regular Army of the United States has a maximum authorized
establishment (1906) of 60,000 enlisted men; the Organized Militia was
at the same date 110,000 strong. Voluntary enlistment throughout. (See
UNITED STATES.) In 1906-1907 the total numbers available for a _levee
en masse_ were estimated at 13,000,000.
BRITISH ARMY
Reading Tips
Use arrow keys to navigate
Press 'N' for next chapter
Press 'P' for previous chapter