Modern ships of war by Sir Edward J. Reed and Edward Simpson
Part 1 of 2
164 words | Chapter 6
+-----------------+---------+---------+--------+---------+----------+
| |Displace-|Indicated| Speed | | |
| NAME OF SHIP. | ment | Horse- | in | Length. | Breadth. |
| | in tons.| power. | Knots. | | |
+-----------------+---------+---------+--------+---------+----------+
| | Tons. | | Knots. | Feet. | Feet. |
| Bayard | 5900 | 4560 | 14.5 | 266 | 57.2 |
| Duguesclin | 5900 | 4000 | 14 | 266 | 57.2 |
| Turenne | 5900 | 4250 | 14.2 | 266 | 57.2 |
| Vauban | 5900 | 4000 | 14 | 266 | 57.2 |
| La Galissonière | 4700 | 2370 | 13 | 256 | 49 |
| Triomphante | 4700 | 2400 | 12.8 | 256 | 49 |
| Victorieuse | 4600 | 2210 | 12.7 | 256 | 49 |
| Reine Blanche | 3620 | 1860 | 11.8 | 230 | 46.2 |
| Thetis | 3620 | 1860 | 12 | 230 | 46.2 |
+-----------------+---------+---------+--------+---------+----------+
Reading Tips
Use arrow keys to navigate
Press 'N' for next chapter
Press 'P' for previous chapter