Modern ships of war by Sir Edward J. Reed and Edward Simpson
Part 2 of 3
432 words | Chapter 28
+------------------+-------+--------+--------+------+------------+
| NAME OF SHIP. |Length.| Beam. |Draught.|Speed.|Horse-power.|
| | | | | | |
+------------------+-------+--------+--------+------+----------- +
| _Armored._ | Feet. |Ft. In. |Ft. In. |Knots.| Tons. |
|Puritan | 280 | 60 | 18 | 13¼ | 3,500 |
|Miantonomoh | 250 | 55.6 | 14.2 | 10 | 1,600 |
|Amphitrite | 250 | 55.6 | 14.2 | 10 | 1,600 |
|Monadnock | 250 | 55.6 | 14.2 | 10 | 1,600 |
|Terror | 250 | 55.6 | 14.2 | 10 | 1,600 |
| | | | | | |
|Battle-ship | .. | .. | .. | 17 | .. |
| | | | | | |
|Cruiser | .. | .. | .. | 17 | .. |
| | | | | | |
| _Unarmored._ | | | | | |
| | | | | | |
|Chicago | 315 | 48.2 | 20.6 | 15 | 5,000 |
| | | | | | |
|Boston | 270 | 42 | 18.6 | 15.5 | 4,248 |
| | | | | | |
|Atlanta | 270 | 42 | 18.6 | 15.5 | 3,482 |
| | | | | | |
|Dolphin | 240 | 32 | 14.3 | 15 | 2,300 |
| | | | | | |
| | | | | | |
|Charleston | 300 | 45 | 19.6 | 18 | 7,500 |
| | | | | | |
|Baltimore | 315 | 48.6 | 21 | 19 | 10,750 |
| | | | | | |
|Newark | 310 | 49.2 | 20.6 | 18 | 8,500 |
|Gun-boat No. 1 | 230 | 36 | 15 | 16 | 3,500 |
|Gun-boat No. 2 | 175 | 31 | 12.6 | 13 | 1,300 |
| | | | | | |
|Dynamite cruiser | 239 | 26.6 | 7.6 | 20 | 3,200 |
| | | | | | |
|Cruiser No. 4 | 310 | 49.1¾ | 18.9 | 19 | 10,500 |
|Cruiser No. 5 | 310 | 49.1¾ | 18.9 | 19 | 10,500 |
|Gun-boat No. 3 | 230 | 36 | 14 | 16 | 3,500 |
|Gun-boat No. 4 | 230 | 36 | 14 | 16 | 3,500 |
|Torpedo-boat | | | .. | 23 | .. |
| | | | | | |
|Stiletto | 90 | 11 | 3 | 22.9 | 560 |
|Floating batteries| | | .. | .. | .. |
+------------------+-------+--------+--------+------+------------+
Reading Tips
Use arrow keys to navigate
Press 'N' for next chapter
Press 'P' for previous chapter