Modern ships of war by Sir Edward J. Reed and Edward Simpson
Part 1 of 2
193 words | Chapter 13
+---------------+---------+---------+--------+---------+----------+
| |Displace-|Indicated| | | |
| NAME OF SHIP. | ment. | Horse- | Speed | Length. | Breadth. |
| | | power. | | | |
+---------------+---------+---------+--------+---------+----------+
| | Tons. | | Knots. | Feet. | Feet. In.|
| Duilio | 11,140 | 7,700 | 11.1 | 340 | 64 4 |
| Dandolo | 11,200 | 7,700 | 11.2 | 340 | 64 4 |
| | | | | | |
| | | | | | |
| Italia | 13,900 | 18,000 | 18 | 400 | 74 |
| Lepanto | 13,550 | 18,000 | 18 | 400 | 73 4 |
| Re Umberto | 13,250 | 19,500 | 18 | 400 | 74 9 |
| Sicilia | 13,250 | 19,500 | 18 | 400 | 74 9 |
| Sardegna | 13,250 | 19,500 | 18 | 400 | 74 9 |
| Lauria | 11,000 | 10,000 | 16 | 328 | 67 |
| Morosini | 11,000 | 10,000 | 16 | 328 | 67 |
| Doria | 11,000 | 10,000 | 16 | 328 | 67 |
+---------------+---------+---------+--------+---------+----------+
Reading Tips
Use arrow keys to navigate
Press 'N' for next chapter
Press 'P' for previous chapter