Modern ships of war by Sir Edward J. Reed and Edward Simpson
Part 1 of 2
119 words | Chapter 32
+------------------------------------+---------+-----------+---------+
| | | | |
| | Weight | Weight | Muzzle |
| GUN. | of | of |Velocity.|
| | Charge. |Projectile.| |
+------------------------------------+---------+-----------+---------+
| | Pounds. | Pounds. | Feet. |
| 5-inch steel breech-loading rifle | 30 | 60 | 1915 |
| 6-inch steel breech-loading rifle | 50 | 100 | 1915 |
| 8-inch steel breech-loading-rifle | 125 | 250 | 2050 |
| 10-inch steel breech-loading rifle | 250 | 500 | 2100 |
| 12-inch steel breech-loading rifle | 425 | 850 | 2100 |
| 14-inch steel breech-loading rifle | 675 | 1350 | 2100 |
| 16-inch steel breech-loading rifle | 1000 | 2000 | 2100 |
+------------------------------------+---------+-----------+---------+
Reading Tips
Use arrow keys to navigate
Press 'N' for next chapter
Press 'P' for previous chapter