Modern ships of war by Sir Edward J. Reed and Edward Simpson
Part 1 of 2
284 words | Chapter 4
+----------------+---------+---------+--------+---------+----------+
| |Displace-|Indicated| Speed | | |
| NAME OF SHIP. | ment | Horse- | in | Length. | Breadth. |
| | in tons.| power. | Knots. | | |
| | | [25] | [25] | | |
+----------------+---------+---------+--------+---------+----------+
| | | | | Feet. | Feet. |
| Amiral Baudin | 11,200 | 8,320 | 15 | 319 | 70 |
| Amiral Duperré | 10,300 | 8,120 | 14.2 | 319 | 70 |
| Dévastation | 9,900 | 8,320 | 14.5 | 312 | 69.8 |
| | | | | | |
| Formidable | 11,260 | 8,320 | 15 | 319 | 70 |
| Foudroyant }| 9,500 | 8,200 | 15 | 311 | 69.8 |
| (now Courbet)}| | | | | |
| Hoche | 10,480 | 5,500 | 14 | 329 | 66 |
| Magenta | 10,480 | 5,500 | 14 | 329 | 66 |
| Marceau | 10,480 | 5,500 | 14 | 329 | 66 |
| Neptune | 10,480 | 5,500 | 14 | 329 | 66 |
| Redoutable | 9,030 | 6,000 | 14.2 | 312 | 64.6 |
| | | | | | |
| Caïman | 7,200 | 4,800 | 14 | 271 | 59 |
| Furieux | 5,700 | 3,400 | 12 | 248 | 59 |
| Indomptable | 7,200 | 4,800 | 14 | 271 | 59 |
| Requin | 7,200 | 6,000 | 14.5 | 271 | 59 |
| Terrible | 7,200 | 4,800 | 14 | 271 | 59 |
| Tonnant | 4,707 | 1,750 | 10 | 248 | 58.4 |
+----------------+---------+---------+--------+---------+----------+
Reading Tips
Use arrow keys to navigate
Press 'N' for next chapter
Press 'P' for previous chapter