Modern ships of war by Sir Edward J. Reed and Edward Simpson
Part 1 of 2
85 words | Chapter 24
+----------------------------------------------------+
| PERMANENT ESTABLISHMENT. |
+---------+-------------+---------+--------+---------+
| Country | Population. | Army. | Navy. | Total. |
+---------+-------------+---------+--------+---------+
| Germany | 45,234,000 | 427,274 | 11,109 | 438,383 |
| Russia | 78,000,000 | 760,000 | 29,008 | 789,000 |
| Austria | 38,000,000 | 287,000 | 8,500 | 295,500 |
| Italy | 29,000.000 | 210,373 | 15,055 | 225,428 |
| France | 37,672,000 | 518,642 | 43,235 | 561,877 |
| England | 35,000,000 | 199,000 | 58,000 | 257,000 |
+---------+-------------+---------+--------+---------+
Reading Tips
Use arrow keys to navigate
Press 'N' for next chapter
Press 'P' for previous chapter